Ads will come here

your ad

  Welcome Guest !
BROWSE CELEBRITIES
Sr # Image Name Winning Stats Comments Action
1- Albert Einstein 439 / 537 : 81.75% 4804   Details | Comment | Send Vote
2- Bill Gates 412 / 614 : 67.1% 7674   Details | Comment | Send Vote
3- Isaac Newton 398 / 549 : 72.5% 267   Details | Comment | Send Vote
4- Mozart -Wolfgang Amadeus 388 / 541 : 71.72% 6380   Details | Comment | Send Vote
5- Thomas Edison 371 / 571 : 64.97% 3187   Details | Comment | Send Vote
6- Condoleezza Rice 351 / 557 : 63.02% 988   Details | Comment | Send Vote
7- Bill Clinton 336 / 529 : 63.52% 2803   Details | Comment | Send Vote
8- Dr. Randal Pinkett 325 / 541 : 60.07% 4275   Details | Comment | Send Vote
9- Colin Powell 309 / 558 : 55.38% 11313   Details | Comment | Send Vote
10- Benjamin Franklin 309 / 428 : 72.2% 1366   Details | Comment | Send Vote
11- Hillary Clinton 299 / 587 : 50.94% 816   Details | Comment | Send Vote
12- Napoleon Bonaparte 278 / 406 : 68.47% 944   Details | Comment | Send Vote
13- Warren Buffet 277 / 427 : 64.87% 44   Details | Comment | Send Vote
14- Alan Greenspan 274 / 434 : 63.13% 1317   Details | Comment | Send Vote
15- Leonardo da Vinci 269 / 402 : 66.92% 45   Details | Comment | Send Vote
16- Donald Rumsfeld 267 / 518 : 51.54% 6343   Details | Comment | Send Vote
17- Abraham Lincoin 266 / 406 : 65.52% 338   Details | Comment | Send Vote
18- Ludwig van Beethoven 263 / 424 : 62.03% 877   Details | Comment | Send Vote
19- George W. Bush 255 / 522 : 48.85% 1626   Details | Comment | Send Vote
20- Mike Tyson 253 / 457 : 55.36% 907   Details | Comment | Send Vote
21- Paris Hilton 250 / 416 : 60.1% 953   Details | Comment | Send Vote
22- George S. Patton 240 / 399 : 60.15% 306   Details | Comment | Send Vote
23- KARL Rove 231 / 405 : 57.04% 1210   Details | Comment | Send Vote
24- Howard Stern 229 / 403 : 56.82% 379   Details | Comment | Send Vote
25- Socrates 213 / 343 : 62.1% 2   Details | Comment | Send Vote
Page(s):  [1]  2  Next >>

  2005-2006 WhosSmarter.com