Ads will come here

your ad

  Welcome Guest !
BROWSE CELEBRITIES
Sr # Image Name Winning Stats Comments Action
1- Albert Einstein 439 / 536 : 81.9% 4804   Details | Comment | Send Vote
2- Bill Gates 411 / 609 : 67.49% 7674   Details | Comment | Send Vote
3- Isaac Newton 394 / 539 : 73.1% 267   Details | Comment | Send Vote
4- Mozart -Wolfgang Amadeus 385 / 536 : 71.83% 6380   Details | Comment | Send Vote
5- Thomas Edison 368 / 563 : 65.36% 3187   Details | Comment | Send Vote
6- Condoleezza Rice 347 / 548 : 63.32% 988   Details | Comment | Send Vote
7- Bill Clinton 333 / 523 : 63.67% 2803   Details | Comment | Send Vote
8- Dr. Randal Pinkett 321 / 535 : 60% 4275   Details | Comment | Send Vote
9- Colin Powell 305 / 552 : 55.25% 11313   Details | Comment | Send Vote
10- Benjamin Franklin 304 / 420 : 72.38% 1366   Details | Comment | Send Vote
11- Hillary Clinton 295 / 579 : 50.95% 816   Details | Comment | Send Vote
12- Napoleon Bonaparte 277 / 401 : 69.08% 943   Details | Comment | Send Vote
13- Warren Buffet 274 / 423 : 64.78% 44   Details | Comment | Send Vote
14- Alan Greenspan 271 / 428 : 63.32% 1317   Details | Comment | Send Vote
15- Leonardo da Vinci 267 / 399 : 66.92% 43   Details | Comment | Send Vote
16- Abraham Lincoin 263 / 398 : 66.08% 337   Details | Comment | Send Vote
17- Donald Rumsfeld 261 / 508 : 51.38% 6343   Details | Comment | Send Vote
18- Ludwig van Beethoven 261 / 422 : 61.85% 170   Details | Comment | Send Vote
19- George W. Bush 251 / 515 : 48.74% 1626   Details | Comment | Send Vote
20- Paris Hilton 249 / 411 : 60.58% 953   Details | Comment | Send Vote
21- Mike Tyson 247 / 449 : 55.01% 905   Details | Comment | Send Vote
22- George S. Patton 238 / 396 : 60.1% 44   Details | Comment | Send Vote
23- KARL Rove 231 / 399 : 57.89% 350   Details | Comment | Send Vote
24- Howard Stern 225 / 397 : 56.68% 374   Details | Comment | Send Vote
25- Franklin D. Roosevelt 207 / 331 : 62.54% 484   Details | Comment | Send Vote
Page(s):  [1]  2  Next >>

  2005-2006 WhosSmarter.com